Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

Report, Ireland, 1841

   

Page 12

III. County tables(444 pages) [Start|End]
Leinster(Page 3, Pages 1-152) [Start|End]
Drogheda(Pages 9-14) [Start|End]
II. Table of ages(Pages 12-13) [Start|End]
III. Tables of education, no. 1(Pages 12-13) [Start|End]
III. Tables of education, no. 2(Pages 12-13) [Start|End]
IV. Table of marriage(Pages 12-13) [Start|End]
V. Table of house-accommodation(Pages 12-13) [Start|End]
   
Page 12